Cohesity Storage
| Sub-Categories | Software Defined Storage (SDS) | Object Storage Array | NAS | Data Backup & Recovery |
|---|---|---|---|---|
| Categories: | % off MSRP | % off MSRP | % off MSRP | % off MSRP |
| Hardware | 18% | 18% | 18% | 18% |
| Software | 24% | 51% | 51% | 51% |
| Accessories | 18% | 18% | 18% | 18% |
| Installation Services | 5% | 5% | 5% | 5% |
| Professional Services | 5% | 5% | 5% | 5% |
| Warranty/Support | 18% | 18% | 18% | 18% |
Netscout Networking
| Sub-Categories | Data Center Networking |
|---|---|
| Categories: | % off MSRP |
| Hardware | 16% |
| Software | 10% |
| Accessories | 15% |
| Installation Services | 0% |
| Professional Services | 0% |
| Warranty/Support | 10% |
Netskope Networking
| Sub-Categories | Data Center Networking |
|---|---|
| Categories: | % off MSRP |
| Hardware | 23% |
| Software | 23% |
| Accessories | 10% |
| Installation Services | 10% |
| Professional Services | 10% |
| Warranty/Support | 3% |
ETC OEM Warranty policy
Small business and dvbe participation information
Dhenali Inc. is a DGS certified Small Business
Dhenali Inc. is a certified Small Business and does not have a DVBE partner for the ETC contract.
Quote generation
Quote generation
The technologies Dhenali Inc. offers under the ETC contract are complex and automated quote creation is not offered at this time. Please contact your dedicated sales rep for your quoting needs.
Customer Service
Phone: 916-730-9085